Quan-Capital.com - Turn your Portfolio into a Hedge Fund
The QTCM   |   Philosophy   |   Trading Rules   |   Statistics   |   Sign up   |   FAQs      
Quan-Capital.com - Turn your Portfolio into a Hedge Fund
 

The Quan Capital Trading Model - applied on the IBOV-Index

Statistics year-to-date & since 1995

YTD Statistics are not up to date! Average Trade is underestimated because investments in cash are included.

QCTM - Statistics year-to-date & since 1995

The QCTM

IBOV  Index            
# Trade Year Date Decision IBOV  Index MC Cash MC %/Signal
55 2007 05.01.2007 BUY 42829.93 161.86  
55 2007 12.01.2007 BUY 42919.17 162.02  
55 2007 19.01.2007 BUY 43553.3 162.17  
55 2007 26.01.2007 BUY 43573.49 162.32  
55 2007 02.02.2007 BUY 45286.17 162.48  
55 2007 09.02.2007 BUY 43934.75 162.63  
55 2007 16.02.2007 BUY 45849.03 162.80  
55 2007 23.02.2007 BUY 46207.4 162.96 11.06%
56 2007 02.03.2007 CASH 41179.16 163.16  
56 2007 09.03.2007 CASH 44249.23 163.32  
56 2007 16.03.2007 CASH 43712.55 163.50 0.31%
57 2007 23.03.2007 BUY 45644.56 163.66  
57 2007 30.03.2007 BUY 45597.48 163.83  
57 2007 06.04.2007 BUY 46854.71 163.99  
57 2007 13.04.2007 BUY 48921.21 164.16  
57 2007 20.04.2007 BUY 49162.09 164.33  
57 2007 27.04.2007 BUY 48956.39 164.52  
57 2007 04.05.2007 BUY 50281.73 164.68  
57 2007 11.05.2007 BUY 50510.76 164.86  
57 2007 18.05.2007 BUY 52423.45 165.00  
57 2007 25.05.2007 BUY 52119.97 165.16  
57 2007 01.06.2007 BUY 53242.68 165.34  
57 2007 08.06.2007 BUY 52776.84 165.53  
57 2007 15.06.2007 BUY 54730.44 165.72  
57 2007 22.06.2007 BUY 54041.57 165.79  
57 2007 29.06.2007 BUY 55371.21 165.89  
57 2007 06.07.2007 BUY 56443.73 166.04  
57 2007 13.07.2007 BUY 57374.4 166.20  
57 2007 20.07.2007 BUY 58036.77 166.34 19.56%
58 2007 27.07.2007 CASH 54572.61 166.53  
58 2007 03.08.2007 CASH 53091.1 166.72  
58 2007 10.08.2007 CASH 52434.01 166.93  
58 2007 17.08.2007 CASH 49206.36 167.74  
58 2007 24.08.2007 CASH 53078.15 167.23  
58 2007 31.08.2007 CASH 54832.51 167.63  
58 2007 07.09.2007 CASH 52652.57 167.79  
58 2007 14.09.2007 CASH 54340.54 167.84  
58 2007 21.09.2007 CASH 58719.37 168.09 1.00%
59 2007 28.09.2007 BUY 62340.34 168.18  
59 2007 05.10.2007 BUY 62660.85 168.28  
59 2007 12.10.2007 BUY 62969.44 168.29  
59 2007 19.10.2007 BUY 61215.13 168.55  
59 2007 26.10.2007 BUY 65044.31 168.67  
59 2007 02.11.2007 BUY 62959.55 168.92 -1.30%
60 2007 09.11.2007 CASH 61526.87 169.22  
60 2007 16.11.2007 CASH 62336.02 169.28  
60 2007 23.11.2007 CASH 59069.17 169.50  
60 2007 30.11.2007 CASH 63199.85 169.63  
60 2007 07.12.2007 CASH 65445.96 169.74  
60 2007 14.12.2007 CASH 59828.21 169.82  
60 2007 21.12.2007 CASH 63097.71 169.81  
60 2007 28.12.2007 CASH 63886.1 169.91  
60 2008 04.01.2008 CASH 60772.15 170.05  
60 2008 11.01.2008 CASH 62187.78 170.19  
60 2008 18.01.2008 CASH 53709.11 170.43  
60 2008 25.01.2008 CASH 58593.78 170.73  
60 2008 01.02.2008 CASH 61079.83 170.83  
60 2008 08.02.2008 CASH 60643.22 170.89  
60 2008 15.02.2008 CASH 62801.43 171.01  
60 2008 22.02.2008 CASH 65000.94 171.09  
60 2008 29.02.2008 CASH 64490.46 171.37  
60 2008 07.03.2008 CASH 59999.27 171.57  
60 2008 14.03.2008 CASH 60011.84 171.71  
60 2008 21.03.2008 CASH 59812.53 171.68  
60 2008 28.03.2008 CASH 60968.07 171.67 1.45%
61 2008 04.04.2008 BUY 64175.58 171.68  
61 2008 11.04.2008 BUY 62153.45 171.88  
61 2008 18.04.2008 BUY 64922.67 171.81  
61 2008 25.04.2008 BUY 65677.74 171.82  
61 2008 02.05.2008 BUY 70174.88 171.82  
61 2008 09.05.2008 BUY 70415.82 171.78  
61 2008 16.05.2008 BUY 73438.83 171.82  
61 2008 23.05.2008 BUY 71628.74 171.86  
61 2008 30.05.2008 BUY 71897.25 171.93  
61 2008 06.06.2008 BUY 69281.2 171.97 4.84%
62 2008 13.06.2008 CASH 67284.61 171.96  
62 2008 20.06.2008 CASH 64640.45 172.11  
62 2008 27.06.2008 CASH 65017.58 172.16  
62 2008 04.07.2008 CASH 59088.2 172.23  
62 2008 11.07.2008 CASH 60720.9 172.44  
62 2008 18.07.2008 CASH 60771.79 172.51  
62 2008 25.07.2008 CASH 56869.02 172.45  
62 2008 01.08.2008 CASH 55609.07 172.50  
62 2008 08.08.2008 CASH 54720.25 172.51  
62 2008 15.08.2008 CASH 53326.54 172.59  
62 2008 22.08.2008 CASH 54477.25 172.68  
62 2008 29.08.2008 CASH 55162.14 172.75  
62 2008 05.09.2008 CASH 50717.97 172.81  
62 2008 12.09.2008 CASH 48416.33 173.16  
62 2008 19.09.2008 CASH 51540.58 173.07  
62 2008 26.09.2008 CASH 46028.06 173.25  
62 2008 03.10.2008 CASH 42100.79 173.45  
62 2008 10.10.2008 CASH 40829.13 173.59  
62 2008 17.10.2008 CASH 39441.08 173.18  
62 2008 24.10.2008 CASH 29435.11 173.38  
62 2008 31.10.2008 CASH 38249.44 173.56  
62 2008 07.11.2008 CASH 36776.27 173.65  
62 2008 14.11.2008 CASH 35717.21 173.74  
62 2008 21.11.2008 CASH 34188.83 173.73  
62 2008 28.11.2008 CASH 34740.5 173.76  
62 2008 05.12.2008 CASH 38284.91 173.78  
62 2008 12.12.2008 CASH 38320.19 173.78  
62 2008 19.12.2008 CASH 37618.5 173.79  
62 2008 26.12.2008 CASH 37060.16 173.77 1.03%
MC = Monday Close Price          

Updated version for members only! Subscribe for updated version!

Click here for historial buy/sell desicions since 1995!

Past performance does not guarantee future results! Please read our disclaimer before taking any action!

 

 
© 2009, Global Futures